Program Tuition Fee
Tuition Fee & Fee Structure
NextGen University International Chartered Inc.
| S. No | Course Details | Application Fee | Admission Confirmation | Tuition Fee | Dissertation Fee | Total |
|---|---|---|---|---|---|---|
| 1 | 3 months Diploma | $20 | $100 | $1500 | – | $1620 |
| 2 | 6 months Diploma | $40 | $100 | $3000 | – | $3140 |
| 3 | 1 year Diploma | $50 | $100 | $7000 | $20 | $7170 |
| 4 | Bachelors Degree | $80 | $100 | $1000/semester Total 8 sem. = $8000 |
$100 | $8280 |
| 5 | Masters Degree | $100 | $100 | $1500/semester Total 4 sem. = $6000 |
$150 | $6350 |
| 6 | Ph.D | $120 | $100 | $6800 | $200 | $7220 |
| 7 | Post Doctoral Fellow | $150 | $100 | $4500 | $200 | $4950 |
Application Guidelines
Applications for admission must be filled out directly on the website. If you encounter any technical issues while filling out your application, you can email your query directly to Dean-AO at admin@nextgenuniversity.us
Financial Aid & Grants
For applicants from below-poverty backgrounds in any country, a 20% discount is available upon submitting a formal request letter addressed to the DEAN-AO.
Delivery Mode & Labs
- All courses are conducted exclusively in ONLINE MODE.
- For laboratory practice, students are referred to nearby MoU Campuses (details will be intimated via email).
- Convocation events will be organized locally in every country.